Share price performance in 2025
36.4%
48.2%
38.4%
60.3%
22.0%
Datos históricos de la acción*
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Precio Cierre (€) | 55.34 | 40,60 | 33,02 |
| MÁX. (€) | 57.60 | 41,04 | 33,02 |
| MÍN. (€) | 37.20 | 33,22 | 24,53 |
| VWAP (€) | 46.43 | 36,65 | 28,71 |
| Liquidez media diaria (M€) | 54.19 | 45,05 | 30,27 |
| Average daily volume (M of shares) | 1.14 | 1,23 | 1,06 |
| Number of shares (M of shares) | 733,755 | 729.560 | 740.688 |
| Capitalización de Mercado (M€) | 40,606 | 29.620 | 24.458 |
Capitalization (€M)
Retorno al accionista (TSR)*
%
TSR is a measure of the performance of different companies’ stocks and shares over time. It combines share price appreciation and dividends paid to show the total return to the shareholder expressed as an annualized percentage.
Dividens declared (€M)
*Includes 271M from 2023’s buy back program with cash-out in 2024.
Dividends declared includes shares delivered + cash
Dividend per share (€M)
2023
0.715
2024
0.792
2025
0.872
Inversores institucionales*
Europe (ex Spain)
57%
Norteamérica
28%
Australia
8%
España
2%
Rest of World
6%
Recomendación Analistas
Comprar
Mantener
Vender
More than 350 investors contacted in multiple meetings, in addition to 23 roadshows
Estructura accionarial*
Ferrovial bonds
| Fecha de vencimiento | Cupón | Nocional (M€) | Rendimiento al vencimiento | Quotation (31/12/2025) |
|---|---|---|---|---|
| 31 marzo 2025 | 1.375% | 500 | 3,164 | 99.569* |
| 14 mayo 2026 | 1,382% | 780 | 2.702 | 98.258 |
| 12 noviembre 2028 | 0,540% | 500 | 2.907 | 91.478 |
| September 13, 2030 | 4,445% | 500 | 3.270 | 105.641 |
| January 16, 2030 | 3.250 % | 500 | 3,035 | 100,803 |
| May 20, 2031 | 0.750 % | 400 | 0,500 | 101,321 |
*The quotation reflects the bond’s redemption price at maturity (March 31, 2025)
