Share price performance in 2025
36.4%
48.2%
38.4%
60.3%
22.0%
Historical Stock data*
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Closing price (€) | 55.34 | 40.60 | 33.02 |
| MAX. (€) | 57.60 | 41.04 | 33.02 |
| MIN. (€) | 37.20 | 33.22 | 24.53 |
| VWAP (€) | 46.43 | 36.65 | 28.71 |
| Average daily cash (M €) | 54.19 | 45.05 | 30.27 |
| Average daily volume (M of shares) | 1.14 | 1.23 | 1.06 |
| Number of shares (M of shares) | 733,755 | 729,560 | 740,688 |
| Market capitalization (M€) | 40,606 | 29,620 | 24,458 |
Capitalization (€M)
Total shareholder return (TSR)*
%
TSR is a measure of the performance of different companies’ stocks and shares over time. It combines share price appreciation and dividends paid to show the total return to the shareholder expressed as an annualized percentage.
Dividens declared (€M)
*Includes 271M from 2023’s buy back program with cash-out in 2024.
Dividends declared includes shares delivered + cash
Dividend per share (€M)
2023
0.715
2024
0.792
2025
0.872
Institutional investors*
Europe (ex Spain)
57%
North America
28%
Australia
8%
Spain
2%
Rest of World
6%
Analyst recommendation
Buy
Hold
Sell
More than 350 investors contacted in multiple meetings, in addition to 23 roadshows
Shareholding structure*
Ferrovial bonds
| Maturity date | Coupon | Notional (M€) | Yield to maturity | Quotation (31/12/2025) |
|---|---|---|---|---|
| March 31, 2025 | 1.375 % | 500 | 3,164 | 99.569* |
| May 14, 2026 | 1.382 % | 780 | 2,702 | 98,258 |
| November 12, 2028 | 0.540 % | 500 | 2,907 | 91,478 |
| September 13, 2030 | 4.445 % | 500 | 3,270 | 105,641 |
| January 16, 2030 | 3.250 % | 500 | 3,035 | 100,803 |
| May 20, 2031 | 0.750 % | 400 | 0,500 | 101,321 |
*The quotation reflects the bond’s redemption price at maturity (March 31, 2025)
