Share price performance in 2024
- FER
- IBEX35
- FER NL
- FER US*
- NASDAQ
23.0%
13.6%
21.5%
5.1%
33.4%
Historical Stock data*
| 2024 | 2023 | 2022 | |
|---|---|---|---|
| Closing price (€) | 40.60 | 33.02 | 24.47 |
| MAX. (€) | 41.04 | 33.02 | 27.72 |
| MIN. (€) | 33.22 | 24.53 | 22.82 |
| VWAP (€) | 36.65 | 28.71 | 24.77 |
| Average daily cash (M €) | 45.05 | 30.27 | 30.02 |
| Average daily volume (M ACC) | 1.23 | 1.06 | 1.21 |
| Number of shares (M ACC) | 729,560 | 740,688 | 727,443 |
| Market capitalization (M€) | 29,620 | 24,458 | 17,801 |
Capitalization (M€)
CREDIT RATING
BBB
S&P AND FITCH
Total shareholder return (TSR)*
%
*TSR: is the sum of dividends received by the shareholder, the revaluation/depreciation of the shares and other payments such as delivery of shares or repurchase plans.
Analysts’ consensus target price
€
Shareholder distribution (M€)
Dividend
Share repurchase
Discretionary treasury stock
In November 2023, Ferrovial announced a share buy-back program for an amount of up to EUR 500 million, which concluded in April 2024. Following this, the Board of Directors approved in April 2024, a new share-buy back program, for an amount of up to EUR 500 million.
Flexible dividend (€/share)
(CASH DIVIDEND)
Market
contact
More than 400 investors contacted in multiple meetings, in addition to 25 roadshows
Analyst recommendation
21 analysts covered Ferrovial at December 31, 2024
Buy
Hold
Sell
Institutional investors*
5%
Spain
14%
Rest of the world
54%
Europe (ex. Spain)
27%
North America
Shareholding structure*
*Source: AFM (December 31, 2024)
Ferrovial bonds in the market*
| Maturity date | Coupon | Notional (M€) | Yield to maturity | Quotation (31/12/2024) |
|---|---|---|---|---|
| July 15, 2024 | 2.500 % | 300 | 4,821 | 99,976 |
| March 31, 2025 | 1.375 % | 500 | 3.164 | 99.569 |
| May 14, 2026 | 1.382 % | 780 | 2,702 | 98,258 |
| Maturity date | Coupon | Notional (M€) | Yield to maturity | Quotation (31/12/2024) |
|---|---|---|---|---|
| November 12, 2028 | 0.540 % | 500 | 2,907 | 91,478 |
| September 13, 2030* | 4.445 % | 500 | 3,270 | 105,641 |
*Ferrovial SE announces the issuance of sustainability-linked bonds amounting to €500 M, with a maturity date of September 13, 2030.
