Share price performance in 2023
- Ferrovial Spain
- Ferrovial Netherlands
- IBEX35
22.9 %
34.9 %
9.8%
Historical Stock data
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Closing price (€) | 33.02 | 24.47 | 27.56 |
| MAX. (€) | 33.02 | 27.72 | 27.75 |
| MIN. (€) | 24.53 | 22.82 | 19.81 |
| VWAP (€) | 28.71 | 24.77 | 24.15 |
| Average daily cash (M €) | 30.27 | 30.02 | 32.48 |
| Average daily volume (M ACC) | 1.06 | 1.21 | 1.35 |
| Number of shares (M ACC) | 740,688 | 727,443 | 733,602 |
| Market capitalization (M€) | 24,458 | 17,801 | 20,218 |
Capitalization (M€)
CREDIT RATING
BBB
S&P AND FITCH
Total shareholder return (TSR)*
%
*TSR: is the sum of dividends received by the shareholder, the revaluation/depreciation of the shares and other payments such as delivery of shares or repurchase plans.
Analysts’ consensus target price
€
Shareholder remuneration (M€)
Dividend
Share repurchase
Discretionary treasury stock
In April 2023, the share buyback program approved by the Board of Directors following the merger between Ferrovial S.A. and Ferrovial International SE was cancelled. In November 2023, the Board of Directors approved a new share buyback program for an amount of up to EUR 500 million.
Flexible dividend (€/share)
(SCRIP DIVIDEND)
Market
contact
More than 300 investors contacted in multiple meetings, in addition to 22 roadshows
Analyst recommendation
23 analysts covered Ferrovial at December 29, 2023
Buy
Hold
Sell
Institutional investors*
4%
Spain
19%
Rest of the world
48%
Europe (ex. Spain)
28%
North America
Shareholding structure*
*Source: AFM (December 31, 2023)
Ferrovial bonds in the market*
| Maturity date | Coupon | Notional (M€) | Yield to maturity | Quotation (29/12/2023) |
|---|---|---|---|---|
| July 15, 2024 | 2.500 % | 300 | 3.877 | 99.261 |
| March 31, 2025 | 1.375 % | 500 | 3.567 | 97.381 |
| May 14, 2026 | 1.382 % | 780 | 2.980 | 96.403 |
| Maturity date | Coupon | Notional (M€) | Yield to maturity | Quotation (29/12/2023) |
|---|---|---|---|---|
| November 12, 2028 | 0.540 % | 500 | 3.050 | 88.824 |
| September 13, 2030 | 4.445 % | 500 | 3.435 | 105.520 |
*Ferrovial SE announces the issuance of sustainability-linked bonds amounting to 500 million euros, with a maturity date of September 13, 2030.
